Friars Ranger Sec. A hingst - født 1968 |
(foto: Zanne Jedig) |
Friars Happy Boy |
Bowdler Brigadier |
Gaerstoen Beacon |
Bowdler Belle |
||
Glenford Daisy |
Coed Coch Samswn |
|
Glenford Susan |
||
Friars Good Friday |
Friars Happy Boy |
Bowdler Brigadier |
Glenford Daisy |
||
Llechwedd Chestnut |
Bowdler Brewer |
|
Cui Wild Night |
Afkom
| 1982 | Dorthealyst Flycatcher, brun hoppe u. Kildemose Firefly |
| 1982 | Dorthealyst Mathilde II, brun hoppe u. Røgelborg Martha |
| 1983 | Dorthealyst Ran, rødskimmel hoppe u. Dyndmoses Ragna |
| 1983 | Dorthealyst Sigyn II,rød hoppe u. Narssaq Susa |
| 1983 | Dorthealyst Perlene, skimmel hoppe u. Røgelborg Petrine |
| 1983 | Dorthealyst Væbner, hingst u. Røgelborg Telse |
| 1983 | Dorthealyst Almira, brunskimmel hoppe u. Røgelborg Travail |
| 1984 | Dorthealyst Thor, hingst u. Bruuslund Thorhildur |
| 1984 | Dorthealyst Valkyrei, rød hingst u. Dorthealyst Lille Vit |
Udstillingsresultater
| 1980 | Kåret 1.kl. |
| 1980 | Bestået materialprøve |
| 1987 | Afkomsfremstilling: 1.kl.2.grad, 22 p. |